Golden State Warriors 2023 Schedule and Results
Regular Season | Opponent | Result | ||
---|---|---|---|---|
Preseason | Opponent | Result | ||
Sat, Oct 7 | Saturday | October 7 | LA Lakers | W, 125-108 |
Fri, Oct 13 | Friday | October 13 | @LA Lakers | W, 129-125 |
Sun, Oct 15 | Sunday | October 15 | @Sacramento | W, 121-115 |
Wed, Oct 18 | Wednesday | October 18 | Sacramento | W, 116-115 |
Fri, Oct 20 | Friday | October 20 | San Antonio | L, 117-122 |
Regular Season | Opponent | Result | ||
Tue, Oct 24 | Tuesday | October 24 | Phoenix | L, 104-108 |
Fri, Oct 27 | Friday | October 27 | @Sacramento | W, 122-114 |
Sun, Oct 29 | Sunday | October 29 | @Houston | W, 106-95 |
Mon, Oct 30 | Monday | October 30 | @New Orleans | W, 130-102 |
Wed, Nov 1 | Wednesday | November 1 | Sacramento | W, 102-101 |
Fri, Nov 3 | Friday | November 3 | @Oklahoma City | W, 141-139 |
Sun, Nov 5 | Sunday | November 5 | @Cleveland | L, 104-115 |
Mon, Nov 6 | Monday | November 6 | @Detroit | W, 120-109 |
Wed, Nov 8 | Wednesday | November 8 | @Denver | L, 105-108 |
Sat, Nov 11 | Saturday | November 11 | Cleveland | L, 110-118 |
Sun, Nov 12 | Sunday | November 12 | Minnesota | L, 110-116 |
Tue, Nov 14 | Tuesday | November 14 | Minnesota | L, 101-104 |
Thu, Nov 16 | Thursday | November 16 | Oklahoma City | L, 109-128 |
Sat, Nov 18 | Saturday | November 18 | Oklahoma City | L, 123-130 |
Mon, Nov 20 | Monday | November 20 | Houston | W, 121-116 |
Wed, Nov 22 | Wednesday | November 22 | @Phoenix | L, 115-123 |
Fri, Nov 24 | Friday | November 24 | San Antonio | W, 118-112 |
Tue, Nov 28 | Tuesday | November 28 | @Sacramento | L, 123-124 |
Thu, Nov 30 | Thursday | November 30 | LA Clippers | W, 120-114 |
Sat, Dec 2 | Saturday | December 2 | @LA Clippers | L, 112-113 |
Wed, Dec 6 | Wednesday | December 6 | Portland | W, 110-106 |
Fri, Dec 8 | Friday | December 8 | @Oklahoma City | L, 136-138 |
Tue, Dec 12 | Tuesday | December 12 | @Phoenix | L, 116-119 |
Thu, Dec 14 | Thursday | December 14 | @LA Clippers | L, 113-121 |
Sat, Dec 16 | Saturday | December 16 | Brooklyn | W, 124-120 |
Sun, Dec 17 | Sunday | December 17 | @Portland | W, 118-114 |
Tue, Dec 19 | Tuesday | December 19 | Boston | W, 132-126 |
Fri, Dec 22 | Friday | December 22 | Washington | W, 129-118 |
Sat, Dec 23 | Saturday | December 23 | Portland | W, 126-106 |
Mon, Dec 25 | Monday | December 25 | @Denver | L, 114-120 |
Thu, Dec 28 | Thursday | December 28 | Miami | L, 102-114 |
Sat, Dec 30 | Saturday | December 30 | Dallas | L, 122-132 |
Tue, Jan 2 | Tuesday | January 2 | Orlando | W, 121-115 |
Thu, Jan 4 | Thursday | January 4 | Denver | L, 127-130 |
Fri, Jan 5 | Friday | January 5 | Detroit | W, 113-109 |
Sun, Jan 7 | Sunday | January 7 | Toronto | L, 118-133 |
Wed, Jan 10 | Wednesday | January 10 | New Orleans | L, 105-141 |
Fri, Jan 12 | Friday | January 12 | @Chicago | W, 140-131 |
Sat, Jan 13 | Saturday | January 13 | @Milwaukee | L, 118-129 |
Mon, Jan 15 | Monday | January 15 | @Memphis | L, 107-116 |
Wed, Jan 17 | Wednesday | January 17 | @Utah | 3:00 AM |
Fri, Jan 19 | Friday | January 19 | Dallas | 3:00 AM |
Wed, Jan 24 | Wednesday | January 24 | Atlanta | W, 134-112 |
Thu, Jan 25 | Thursday | January 25 | Sacramento | L, 133-134 |
Sat, Jan 27 | Saturday | January 27 | LA Lakers | W, 1442-145 |
Tue, Jan 30 | Tuesday | January 30 | Philadelphia | W, 119-107 |
Fri, Feb 2 | Friday | February 2 | @Memphis | W, 121-101 |
Sat, Feb 3 | Saturday | February 3 | @Atlanta | L, 134-141 |
Mon, Feb 5 | Monday | February 5 | @Brooklyn | W, 109-98 |
Wed, Feb 7 | Wednesday | February 7 | @Philadelphia | W, 127-104 |
Thu, Feb 8 | Thursday | February 8 | @Indiana | W, 131-109 |
Sat, Feb 10 | Saturday | February 10 | Phoenix | W, 113-112 |
Mon, Feb 12 | Monday | February 12 | @Utah | W, 129-107 |
Wed, Feb 14 | Wednesday | February 14 | LA Clippers | L, 125-130 |
Thu, Feb 15 | Thursday | February 15 | @Utah | W, 140-137 |
Thu, Feb 22 | Thursday | February 22 | LA Lakers | W, 128-110 |
Fri, Feb 23 | Friday | February 23 | Charlotte | W, 97-84 |
Sun, Feb 25 | Sunday | February 25 | Denver | L, 103-119 |
Tue, Feb 27 | Tuesday | February 27 | @Washington | W, 123-112 |
Thu, Feb 29 | Thursday | February 29 | @New York | W, 110-99 |
Fri, Mar 1 | Friday | March 1 | @Toronto | W, 120-105 |
Sun, Mar 3 | Sunday | March 3 | @Boston | L, 88-140 |
Wed, Mar 6 | Wednesday | March 6 | Milwaukee | W, 125-90 |
Thu, Mar 7 | Thursday | March 7 | Chicago | L, 122-125 |
Sat, Mar 9 | Saturday | March 9 | San Antonio | L, 113-126 |
Mon, Mar 11 | Monday | March 11 | @San Antonio | W, 112-102 |
Wed, Mar 13 | Wednesday | March 13 | @Dallas | L, 99-109 |
Sat, Mar 16 | Saturday | March 16 | @LA Lakers | W, 128-121 |
Mon, Mar 18 | Monday | March 18 | New York | L, 112-119 |
Wed, Mar 20 | Wednesday | March 20 | Memphis | W, 137-116 |
Fri, Mar 22 | Friday | March 22 | Indiana | L, 111-123 |
Sun, Mar 24 | Sunday | March 24 | @Minnesota | L, 110-114 |
Tue, Mar 26 | Tuesday | March 26 | @Miami | W, 113-92 |
Wed, Mar 27 | Wednesday | March 27 | @Orlando | W, 101-93 |
Fri, Mar 29 | Friday | March 29 | @Charlotte | W, 115-97 |
Sun, Mar 31 | Sunday | March 31 | @San Antonio | W, 117-113 |
Tue, Apr 2 | Tuesday | April 2 | Dallas | W, 104-100 |
Thu, Apr 4 | Thursday | April 4 | @Houston | W, 133-110 |
Fri, Apr 5 | Friday | April 5 | @Dallas | L, 106-108 |
Sun, Apr 7 | Sunday | April 7 | Utah | W, 118-110 |
Tue, Apr 9 | Tuesday | April 9 | @LA Lakers | W, 134-120 |
Thu, Apr 11 | Thursday | April 11 | @Portland | W, 100-92 |
Fri, Apr 12 | Friday | April 12 | New Orleans | L, 109-114 |
Sun, Apr 14 | Sunday | April 14 | Utah | W, 123-116 |
Postseason | Opponent | Result | ||
Tue, Apr 16 | Tuesday | April 16 | @Sacramento | L, 94-118 |
Other Seasons