Golden State Warriors 2018 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Opponent | ||||
Sat, Sep 29 | Saturday | September 29 | Minnesota | L, 110-114 |
Fri, Oct 5 | Friday | October 5 | Sacramento * | W, 122-94 |
Mon, Oct 8 | Monday | October 8 | Phoenix | L, 109-117 |
Wed, Oct 10 | Wednesday | October 10 | Los Angeles * | L, 113-123 |
Fri, Oct 12 | Friday | October 12 | Los Angeles * | L, 105-119 |
Regular Season | Opponent | Result | ||
Tue, Oct 16 | Tuesday | October 16 | Oklahoma City | W, 108-100 |
Fri, Oct 19 | Friday | October 19 | @Utah | W, 124-123 |
Sun, Oct 21 | Sunday | October 21 | @Denver | L, 98-100 |
Mon, Oct 22 | Monday | October 22 | Phoenix | W, 123-103 |
Wed, Oct 24 | Wednesday | October 24 | Washington | W, 144-122 |
Fri, Oct 26 | Friday | October 26 | @New York | W, 128-100 |
Sun, Oct 28 | Sunday | October 28 | @Brooklyn | W, 120-114 |
Mon, Oct 29 | Monday | October 29 | @Chicago | W, 149-124 |
Wed, Oct 31 | Wednesday | October 31 | New Orleans | W, 131-121 |
Fri, Nov 2 | Friday | November 2 | Minnesota | W, 116-99 |
Mon, Nov 5 | Monday | November 5 | Memphis | W, 117-101 |
Thu, Nov 8 | Thursday | November 8 | Milwaukee | L, 111-134 |
Sat, Nov 10 | Saturday | November 10 | Brooklyn | W, 116-100 |
Mon, Nov 12 | Monday | November 12 | @LA Clippers | L, 116-121 |
Tue, Nov 13 | Tuesday | November 13 | Atlanta | W, 110-103 |
Thu, Nov 15 | Thursday | November 15 | @Houston | L, 86-107 |
Sat, Nov 17 | Saturday | November 17 | @Dallas | L, 109-112 |
Sun, Nov 18 | Sunday | November 18 | @San Antonio | L, 92-104 |
Wed, Nov 21 | Wednesday | November 21 | Oklahoma City | L, 95-123 |
Fri, Nov 23 | Friday | November 23 | Portland | W, 125-97 |
Sat, Nov 24 | Saturday | November 24 | Sacramento | W, 117-116 |
Mon, Nov 26 | Monday | November 26 | Orlando | W, 116-110 |
Thu, Nov 29 | Thursday | November 29 | @Toronto | L, 128-131 |
Sat, Dec 1 | Saturday | December 1 | @Detroit | L, 102-111 |
Mon, Dec 3 | Monday | December 3 | @Atlanta | W, 128-111 |
Wed, Dec 5 | Wednesday | December 5 | @Cleveland | W, 129-105 |
Fri, Dec 7 | Friday | December 7 | @Milwaukee | W, 105-95 |
Mon, Dec 10 | Monday | December 10 | Minnesota | W, 116-108 |
Wed, Dec 12 | Wednesday | December 12 | Toronto | L, 93-113 |
Fri, Dec 14 | Friday | December 14 | @Sacramento | W, 130-125 |
Mon, Dec 17 | Monday | December 17 | Memphis | W, 110-93 |
Wed, Dec 19 | Wednesday | December 19 | @Utah | L, 103-108 |
Sat, Dec 22 | Saturday | December 22 | Dallas | W, 120-116 |
Sun, Dec 23 | Sunday | December 23 | LA Clippers | W, 129-127 |
Tue, Dec 25 | Tuesday | December 25 | LA Lakers | L, 101-127 |
Thu, Dec 27 | Thursday | December 27 | Portland | L, 109-110 |
Sat, Dec 29 | Saturday | December 29 | @Portland | W, 115-105 |
Mon, Dec 31 | Monday | December 31 | @Phoenix | W, 132-109 |
Thu, Jan 3 | Thursday | January 3 | Houston | L, 134-135 |
Sat, Jan 5 | Saturday | January 5 | @Sacramento | W, 127-123 |
Tue, Jan 8 | Tuesday | January 8 | New York | W, 122-95 |
Fri, Jan 11 | Friday | January 11 | Chicago | W, 146-109 |
Sun, Jan 13 | Sunday | January 13 | @Dallas | W, 119-114 |
Tue, Jan 15 | Tuesday | January 15 | @Denver | W, 142-111 |
Wed, Jan 16 | Wednesday | January 16 | New Orleans | W, 147-140 |
Fri, Jan 18 | Friday | January 18 | @LA Clippers | W, 112-94 |
Mon, Jan 21 | Monday | January 21 | @LA Lakers | W, 130-111 |
Thu, Jan 24 | Thursday | January 24 | @Washington | W, 126-118 |
Sat, Jan 26 | Saturday | January 26 | @Boston | W, 115-111 |
Mon, Jan 28 | Monday | January 28 | @Indiana | W, 132-100 |
Thu, Jan 31 | Thursday | January 31 | Philadelphia | L, 104-113 |
Sat, Feb 2 | Saturday | February 2 | LA Lakers | W, 115-101 |
Wed, Feb 6 | Wednesday | February 6 | San Antonio | W, 141-102 |
Fri, Feb 8 | Friday | February 8 | @Phoenix | W, 117-107 |
Sun, Feb 10 | Sunday | February 10 | Miami | W, 120-118 |
Tue, Feb 12 | Tuesday | February 12 | Utah | W, 115-108 |
Wed, Feb 13 | Wednesday | February 13 | @Portland | L, 107-129 |
Thu, Feb 21 | Thursday | February 21 | Sacramento | W, 125-123 |
Sat, Feb 23 | Saturday | February 23 | Houston | L, 112-118 |
Mon, Feb 25 | Monday | February 25 | @Charlotte | W, 121-110 |
Wed, Feb 27 | Wednesday | February 27 | @Miami | L, 125-126 |
Thu, Feb 28 | Thursday | February 28 | @Orlando | L, 96-103 |
Sat, Mar 2 | Saturday | March 2 | @Philadelphia | W, 120-117 |
Tue, Mar 5 | Tuesday | March 5 | Boston | L, 95-128 |
Fri, Mar 8 | Friday | March 8 | Denver | W, 122-105 |
Sun, Mar 10 | Sunday | March 10 | Phoenix | L, 111-115 |
Wed, Mar 13 | Wednesday | March 13 | @Houston | W, 106-104 |
Sat, Mar 16 | Saturday | March 16 | @Oklahoma City | W, 110-88 |
Mon, Mar 18 | Monday | March 18 | @San Antonio | L, 105-111 |
Tue, Mar 19 | Tuesday | March 19 | @Minnesota | W, 117-107 |
Thu, Mar 21 | Thursday | March 21 | Indiana | W, 112-89 |
Sat, Mar 23 | Saturday | March 23 | Dallas | L, 91-126 |
Sun, Mar 24 | Sunday | March 24 | Detroit | W, 121-114 |
Wed, Mar 27 | Wednesday | March 27 | @Memphis | W, 118-103 |
Fri, Mar 29 | Friday | March 29 | @Minnesota | L, 130-131 |
Sun, Mar 31 | Sunday | March 31 | Charlotte | W, 137-90 |
Tue, Apr 2 | Tuesday | April 2 | Denver | W, 116-102 |
Thu, Apr 4 | Thursday | April 4 | @LA Lakers | W, 108-90 |
Fri, Apr 5 | Friday | April 5 | Cleveland | W, 120-114 |
Sun, Apr 7 | Sunday | April 7 | LA Clippers | W, 131-104 |
Tue, Apr 9 | Tuesday | April 9 | @New Orleans | W, 112-103 |
Wed, Apr 10 | Wednesday | April 10 | @Memphis | L, 117-132 |
Postseason | Opponent | Result | ||
Sat, Apr 13 | Saturday | April 13 | LA Clippers | W, 121-104 |
Mon, Apr 15 | Monday | April 15 | LA Clippers | L, 131-135 |
Thu, Apr 18 | Thursday | April 18 | @LA Clippers | W, 132-105 |
Sun, Apr 21 | Sunday | April 21 | @LA Clippers | W, 113-105 |
Wed, Apr 24 | Wednesday | April 24 | LA Clippers | L, 121-129 |
Fri, Apr 26 | Friday | April 26 | @LA Clippers | W, 129-110 |
Sun, Apr 28 | Sunday | April 28 | Houston | W, 104-100 |
Tue, Apr 30 | Tuesday | April 30 | Houston | W, 115-109 |
Sat, May 4 | Saturday | May 4 | @Houston | L, 121-126 |
Mon, May 6 | Monday | May 6 | @Houston | L, 108-112 |
Wed, May 8 | Wednesday | May 8 | Houston | W, 104-99 |
Fri, May 10 | Friday | May 10 | @Houston | W, 118-113 |
Tue, May 14 | Tuesday | May 14 | Portland | W, 116-94 |
Thu, May 16 | Thursday | May 16 | Portland | W, 114-111 |
Sat, May 18 | Saturday | May 18 | @Portland | W, 110-99 |
Mon, May 20 | Monday | May 20 | @Portland | W, 119-117 |
Thu, May 30 | Thursday | May 30 | @Toronto | L, 109-118 |
Sun, Jun 2 | Sunday | June 2 | @Toronto | W, 109-104 |
Wed, Jun 5 | Wednesday | June 5 | Toronto | L, 109-123 |
Fri, Jun 7 | Friday | June 7 | Toronto | L, 92-105 |
Mon, Jun 10 | Monday | June 10 | @Toronto | W, 106-105 |
Thu, Jun 13 | Thursday | June 13 | Toronto | L, 110-114 |
Other Seasons