Golden State Warriors 2015 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Mon, Oct 5 | Monday | October 5 | Toronto | W, 95-87 |
Thu, Oct 8 | Thursday | October 8 | @Portland | L, 101-118 |
Tue, Oct 13 | Tuesday | October 13 | Denver | L, 103-114 |
Thu, Oct 15 | Thursday | October 15 | Houston | W, 123-101 |
Sat, Oct 17 | Saturday | October 17 | @L.A. Lakers | L, 70-85 |
Tue, Oct 20 | Tuesday | October 20 | @L.A. Clippers | L, 95-130 |
Thu, Oct 22 | Thursday | October 22 | @L.A. Lakers | W, 136-97 |
Regular Season | Opponent | Result | ||
Tue, Oct 27 | Tuesday | October 27 | New Orleans | W, 111-95 |
Fri, Oct 30 | Friday | October 30 | @Houston | W, 112-92 |
Sat, Oct 31 | Saturday | October 31 | @New Orleans | W, 134-120 |
Mon, Nov 2 | Monday | November 2 | Memphis | W, 119-69 |
Wed, Nov 4 | Wednesday | November 4 | L.A. Clippers | W, 112-108 |
Fri, Nov 6 | Friday | November 6 | Denver | W, 119-104 |
Sat, Nov 7 | Saturday | November 7 | @Sacramento | W, 103-94 |
Mon, Nov 9 | Monday | November 9 | Detroit | W, 109-95 |
Wed, Nov 11 | Wednesday | November 11 | @Memphis | W, 100-84 |
Thu, Nov 12 | Thursday | November 12 | @Minnesota | W, 129-116 |
Sat, Nov 14 | Saturday | November 14 | Brooklyn | W, 107-99 |
Tue, Nov 17 | Tuesday | November 17 | Toronto | W, 115-110 |
Thu, Nov 19 | Thursday | November 19 | @L.A. Clippers | W, 124-117 |
Fri, Nov 20 | Friday | November 20 | Chicago | W, 106-94 |
Sun, Nov 22 | Sunday | November 22 | @Denver | W, 118-105 |
Tue, Nov 24 | Tuesday | November 24 | L.A. Lakers | W, 111-77 |
Fri, Nov 27 | Friday | November 27 | @Phoenix | W, 135-116 |
Sat, Nov 28 | Saturday | November 28 | Sacramento | W, 120-101 |
Mon, Nov 30 | Monday | November 30 | @Utah | W, 106-103 |
Wed, Dec 2 | Wednesday | December 2 | @Charlotte | W, 116-99 |
Sat, Dec 5 | Saturday | December 5 | @Toronto | W, 112-109 |
Sun, Dec 6 | Sunday | December 6 | @Brooklyn | W, 114-98 |
Tue, Dec 8 | Tuesday | December 8 | @Indiana | W, 131-123 |
Fri, Dec 11 | Friday | December 11 | @Boston | W, 124-119 |
Sat, Dec 12 | Saturday | December 12 | @Milwaukee | L, 95-108 |
Wed, Dec 16 | Wednesday | December 16 | Phoenix | W, 128-103 |
Fri, Dec 18 | Friday | December 18 | Milwaukee | W, 121-112 |
Wed, Dec 23 | Wednesday | December 23 | Utah | W, 103-85 |
Fri, Dec 25 | Friday | December 25 | Cleveland | W, 89-83 |
Mon, Dec 28 | Monday | December 28 | Sacramento | W, 122-103 |
Wed, Dec 30 | Wednesday | December 30 | @Dallas | L, 91-114 |
Thu, Dec 31 | Thursday | December 31 | @Houston | W, 114-110 |
Sat, Jan 2 | Saturday | January 2 | Denver | W, 111-108 |
Mon, Jan 4 | Monday | January 4 | Charlotte | W, 111-101 |
Tue, Jan 5 | Tuesday | January 5 | @L.A. Lakers | W, 109-88 |
Fri, Jan 8 | Friday | January 8 | @Portland | W, 128-108 |
Sat, Jan 9 | Saturday | January 9 | @Sacramento | W, 128-116 |
Mon, Jan 11 | Monday | January 11 | Miami | W, 111-103 |
Wed, Jan 13 | Wednesday | January 13 | @Denver | L, 110-112 |
Thu, Jan 14 | Thursday | January 14 | L.A. Lakers | W, 116-98 |
Sat, Jan 16 | Saturday | January 16 | @Detroit | L, 95-113 |
Mon, Jan 18 | Monday | January 18 | @Cleveland | W, 132-98 |
Wed, Jan 20 | Wednesday | January 20 | @Chicago | W, 125-94 |
Fri, Jan 22 | Friday | January 22 | Indiana | W, 122-110 |
Mon, Jan 25 | Monday | January 25 | San Antonio | W, 120-90 |
Wed, Jan 27 | Wednesday | January 27 | Dallas | W, 127-107 |
Sat, Jan 30 | Saturday | January 30 | @Philadelphia | W, 108-105 |
Sun, Jan 31 | Sunday | January 31 | @New York | W, 116-95 |
Wed, Feb 3 | Wednesday | February 3 | @Washington | W, 134-121 |
Sat, Feb 6 | Saturday | February 6 | Oklahoma City | W, 116-108 |
Tue, Feb 9 | Tuesday | February 9 | Houston | W, 123-110 |
Wed, Feb 10 | Wednesday | February 10 | @Phoenix | W, 112-104 |
Fri, Feb 19 | Friday | February 19 | @Portland | L, 105-137 |
Sat, Feb 20 | Saturday | February 20 | @L.A. Clippers | W, 115-112 |
Mon, Feb 22 | Monday | February 22 | @Atlanta | W, 102-92 |
Wed, Feb 24 | Wednesday | February 24 | @Miami | W, 118-112 |
Thu, Feb 25 | Thursday | February 25 | @Orlando | W, 130-114 |
Sat, Feb 27 | Saturday | February 27 | @Oklahoma City | W, 121-118 |
Tue, Mar 1 | Tuesday | March 1 | Atlanta | W, 109-105 |
Thu, Mar 3 | Thursday | March 3 | Oklahoma City | W, 121-106 |
Sun, Mar 6 | Sunday | March 6 | @L.A. Lakers | L, 95-112 |
Mon, Mar 7 | Monday | March 7 | Orlando | W, 119-113 |
Wed, Mar 9 | Wednesday | March 9 | Utah | W, 115-94 |
Fri, Mar 11 | Friday | March 11 | Portland | W, 128-112 |
Sat, Mar 12 | Saturday | March 12 | Phoenix | W, 123-116 |
Mon, Mar 14 | Monday | March 14 | New Orleans | W, 125-107 |
Wed, Mar 16 | Wednesday | March 16 | New York | W, 121-85 |
Fri, Mar 18 | Friday | March 18 | @Dallas | W, 130-112 |
Sat, Mar 19 | Saturday | March 19 | @San Antonio | L, 79-87 |
Mon, Mar 21 | Monday | March 21 | @Minnesota | W, 109-104 |
Wed, Mar 23 | Wednesday | March 23 | L.A. Clippers | W, 114-98 |
Fri, Mar 25 | Friday | March 25 | Dallas | W, 128-120 |
Sun, Mar 27 | Sunday | March 27 | Philadelphia | W, 117-105 |
Tue, Mar 29 | Tuesday | March 29 | Washington | W, 102-94 |
Wed, Mar 30 | Wednesday | March 30 | @Utah | W, 103-96 |
Fri, Apr 1 | Friday | April 1 | Boston | L, 106-109 |
Sun, Apr 3 | Sunday | April 3 | Portland | W, 136-111 |
Tue, Apr 5 | Tuesday | April 5 | Minnesota | L, 117-124 |
Thu, Apr 7 | Thursday | April 7 | San Antonio | W, 112-101 |
Sat, Apr 9 | Saturday | April 9 | @Memphis | W, 100-99 |
Sun, Apr 10 | Sunday | April 10 | @San Antonio | W, 92-86 |
Wed, Apr 13 | Wednesday | April 13 | Memphis | W, 125-104 |
Postseason | Opponent | Result | ||
Sat, Apr 16 | Saturday | April 16 | Houston | W, 104-78 |
Mon, Apr 18 | Monday | April 18 | Houston | W, 115-106 |
Thu, Apr 21 | Thursday | April 21 | @Houston | L, 96-97 |
Sun, Apr 24 | Sunday | April 24 | @Houston | W, 121-94 |
Wed, Apr 27 | Wednesday | April 27 | Houston | W, 114-81 |
Sun, May 1 | Sunday | May 1 | Portland | W, 118-106 |
Tue, May 3 | Tuesday | May 3 | Portland | W, 110-99 |
Sat, May 7 | Saturday | May 7 | @Portland | L, 108-120 |
Mon, May 9 | Monday | May 9 | @Portland | W, 132-125 |
Wed, May 11 | Wednesday | May 11 | Portland | W, 125-121 |
Mon, May 16 | Monday | May 16 | Oklahoma City | L, 102-108 |
Wed, May 18 | Wednesday | May 18 | Oklahoma City | W, 118-91 |
Sun, May 22 | Sunday | May 22 | @Oklahoma City | L, 105-133 |
Tue, May 24 | Tuesday | May 24 | @Oklahoma City | L, 94-118 |
Thu, May 26 | Thursday | May 26 | Oklahoma City | W, 120-111 |
Sat, May 28 | Saturday | May 28 | @Oklahoma City | W, 108-101 |
Mon, May 30 | Monday | May 30 | Oklahoma City | W, 96-88 |
Thu, Jun 2 | Thursday | June 2 | Cleveland | W, 104-89 |
Sun, Jun 5 | Sunday | June 5 | Cleveland | W, 110-77 |
Wed, Jun 8 | Wednesday | June 8 | @Cleveland | L, 90-120 |
Fri, Jun 10 | Friday | June 10 | @Cleveland | W, 108-97 |
Mon, Jun 13 | Monday | June 13 | Cleveland | L, 97-112 |
Thu, Jun 16 | Thursday | June 16 | @Cleveland | L, 101-115 |
Sun, Jun 19 | Sunday | June 19 | Cleveland | L, 89-93 |
Other Seasons