Golden State Warriors 2014 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Tue, Oct 7 | Tuesday | October 7 | @L.A. Clippers | W, 112-94 |
Thu, Oct 9 | Thursday | October 9 | @L.A. Lakers | W, 120-105 |
Sun, Oct 12 | Sunday | October 12 | @L.A. Lakers | W, 116-75 |
Thu, Oct 16 | Thursday | October 16 | Denver | W, 104-101 |
Fri, Oct 17 | Friday | October 17 | @Miami | L, 108-115 |
Sun, Oct 19 | Sunday | October 19 | @Houston | L, 83-90 |
Tue, Oct 21 | Tuesday | October 21 | L.A. Clippers | W, 125-107 |
Fri, Oct 24 | Friday | October 24 | Denver | W, 119-112 |
Regular Season | Opponent | Result | ||
Wed, Oct 29 | Wednesday | October 29 | @Sacramento | W, 95-77 |
Sat, Nov 1 | Saturday | November 1 | L.A. Lakers | W, 127-104 |
Sun, Nov 2 | Sunday | November 2 | @Portland | W, 95-90 |
Wed, Nov 5 | Wednesday | November 5 | L.A. Clippers | W, 121-104 |
Sat, Nov 8 | Saturday | November 8 | @Houston | W, 98-87 |
Sun, Nov 9 | Sunday | November 9 | @Phoenix | L, 95-107 |
Tue, Nov 11 | Tuesday | November 11 | San Antonio | L, 100-113 |
Thu, Nov 13 | Thursday | November 13 | Brooklyn | W, 107-99 |
Sat, Nov 15 | Saturday | November 15 | Charlotte | W, 112-87 |
Sun, Nov 16 | Sunday | November 16 | @L.A. Lakers | W, 136-115 |
Fri, Nov 21 | Friday | November 21 | Utah | W, 101-88 |
Sun, Nov 23 | Sunday | November 23 | @Oklahoma City | W, 91-86 |
Tue, Nov 25 | Tuesday | November 25 | @Miami | W, 114-97 |
Wed, Nov 26 | Wednesday | November 26 | @Orlando | W, 111-96 |
Fri, Nov 28 | Friday | November 28 | @Charlotte | W, 106-101 |
Sun, Nov 30 | Sunday | November 30 | @Detroit | W, 104-93 |
Tue, Dec 2 | Tuesday | December 2 | Orlando | W, 98-97 |
Thu, Dec 4 | Thursday | December 4 | New Orleans | W, 112-85 |
Sat, Dec 6 | Saturday | December 6 | @Chicago | W, 112-102 |
Mon, Dec 8 | Monday | December 8 | @Minnesota | W, 102-86 |
Wed, Dec 10 | Wednesday | December 10 | Houston | W, 105-93 |
Sat, Dec 13 | Saturday | December 13 | @Dallas | W, 105-98 |
Sun, Dec 14 | Sunday | December 14 | @New Orleans | W, 128-122 |
Tue, Dec 16 | Tuesday | December 16 | @Memphis | L, 98-105 |
Thu, Dec 18 | Thursday | December 18 | Oklahoma City | W, 114-109 |
Mon, Dec 22 | Monday | December 22 | Sacramento | W, 128-108 |
Tue, Dec 23 | Tuesday | December 23 | @L.A. Lakers | L, 105-115 |
Thu, Dec 25 | Thursday | December 25 | @L.A. Clippers | L, 86-100 |
Sat, Dec 27 | Saturday | December 27 | Minnesota | W, 110-97 |
Tue, Dec 30 | Tuesday | December 30 | Philadelphia | W, 126-86 |
Fri, Jan 2 | Friday | January 2 | Toronto | W, 126-105 |
Mon, Jan 5 | Monday | January 5 | Oklahoma City | W, 117-91 |
Wed, Jan 7 | Wednesday | January 7 | Indiana | W, 117-102 |
Fri, Jan 9 | Friday | January 9 | Cleveland | W, 112-94 |
Tue, Jan 13 | Tuesday | January 13 | @Utah | W, 116-105 |
Wed, Jan 14 | Wednesday | January 14 | Miami | W, 104-89 |
Fri, Jan 16 | Friday | January 16 | @Oklahoma City | L, 115-127 |
Sat, Jan 17 | Saturday | January 17 | @Houston | W, 131-106 |
Mon, Jan 19 | Monday | January 19 | Denver | W, 122-79 |
Wed, Jan 21 | Wednesday | January 21 | Houston | W, 126-113 |
Fri, Jan 23 | Friday | January 23 | Sacramento | W, 126-101 |
Sun, Jan 25 | Sunday | January 25 | Boston | W, 114-111 |
Tue, Jan 27 | Tuesday | January 27 | Chicago | L, 111-113 |
Fri, Jan 30 | Friday | January 30 | @Utah | L, 100-110 |
Sat, Jan 31 | Saturday | January 31 | Phoenix | W, 106-87 |
Tue, Feb 3 | Tuesday | February 3 | @Sacramento | W, 121-96 |
Wed, Feb 4 | Wednesday | February 4 | Dallas | W, 128-114 |
Fri, Feb 6 | Friday | February 6 | @Atlanta | L, 116-124 |
Sat, Feb 7 | Saturday | February 7 | @New York | W, 106-92 |
Mon, Feb 9 | Monday | February 9 | @Philadelphia | W, 89-84 |
Wed, Feb 11 | Wednesday | February 11 | @Minnesota | W, 94-91 |
Fri, Feb 20 | Friday | February 20 | San Antonio | W, 110-99 |
Sun, Feb 22 | Sunday | February 22 | @Indiana | L, 98-104 |
Tue, Feb 24 | Tuesday | February 24 | @Washington | W, 114-107 |
Thu, Feb 26 | Thursday | February 26 | @Cleveland | L, 99-110 |
Fri, Feb 27 | Friday | February 27 | @Toronto | W, 113-89 |
Sun, Mar 1 | Sunday | March 1 | @Boston | W, 106-101 |
Mon, Mar 2 | Monday | March 2 | @Brooklyn | L, 108-110 |
Wed, Mar 4 | Wednesday | March 4 | Milwaukee | W, 102-93 |
Fri, Mar 6 | Friday | March 6 | Dallas | W, 104-89 |
Sun, Mar 8 | Sunday | March 8 | L.A. Clippers | W, 106-98 |
Mon, Mar 9 | Monday | March 9 | @Phoenix | W, 98-80 |
Wed, Mar 11 | Wednesday | March 11 | Detroit | W, 105-98 |
Fri, Mar 13 | Friday | March 13 | @Denver | L, 103-114 |
Sat, Mar 14 | Saturday | March 14 | New York | W, 125-94 |
Mon, Mar 16 | Monday | March 16 | L.A. Lakers | W, 108-105 |
Wed, Mar 18 | Wednesday | March 18 | Atlanta | W, 114-95 |
Fri, Mar 20 | Friday | March 20 | New Orleans | W, 112-96 |
Sat, Mar 21 | Saturday | March 21 | Utah | W, 106-91 |
Mon, Mar 23 | Monday | March 23 | Washington | W, 107-76 |
Tue, Mar 24 | Tuesday | March 24 | @Portland | W, 122-108 |
Fri, Mar 27 | Friday | March 27 | @Memphis | W, 107-84 |
Sat, Mar 28 | Saturday | March 28 | @Milwaukee | W, 108-95 |
Tue, Mar 31 | Tuesday | March 31 | @L.A. Clippers | W, 110-106 |
Thu, Apr 2 | Thursday | April 2 | Phoenix | W, 107-106 |
Sat, Apr 4 | Saturday | April 4 | @Dallas | W, 123-110 |
Sun, Apr 5 | Sunday | April 5 | @San Antonio | L, 92-107 |
Tue, Apr 7 | Tuesday | April 7 | @New Orleans | L, 100-103 |
Thu, Apr 9 | Thursday | April 9 | Portland | W, 116-105 |
Sat, Apr 11 | Saturday | April 11 | Minnesota | W, 110-101 |
Mon, Apr 13 | Monday | April 13 | Memphis | W, 111-107 |
Wed, Apr 15 | Wednesday | April 15 | Denver | W, 133-126 |
Postseason | Opponent | Result | ||
Sat, Apr 18 | Saturday | April 18 | New Orleans | W, 106-99 |
Mon, Apr 20 | Monday | April 20 | New Orleans | W, 97-87 |
Thu, Apr 23 | Thursday | April 23 | @New Orleans | W, 123-119 |
Sat, Apr 25 | Saturday | April 25 | @New Orleans | W, 109-98 |
Sun, May 3 | Sunday | May 3 | Memphis | W, 101-86 |
Tue, May 5 | Tuesday | May 5 | Memphis | L, 90-97 |
Sat, May 9 | Saturday | May 9 | @Memphis | L, 89-99 |
Mon, May 11 | Monday | May 11 | @Memphis | W, 101-84 |
Wed, May 13 | Wednesday | May 13 | Memphis | W, 98-78 |
Fri, May 15 | Friday | May 15 | @Memphis | W, 108-95 |
Tue, May 19 | Tuesday | May 19 | Houston | W, 110-106 |
Thu, May 21 | Thursday | May 21 | Houston | W, 99-98 |
Sat, May 23 | Saturday | May 23 | @Houston | W, 115-80 |
Mon, May 25 | Monday | May 25 | @Houston | L, 115-128 |
Wed, May 27 | Wednesday | May 27 | Houston | W, 104-90 |
Thu, Jun 4 | Thursday | June 4 | Cleveland | W, 108-100 |
Sun, Jun 7 | Sunday | June 7 | Cleveland | L, 93-95 |
Tue, Jun 9 | Tuesday | June 9 | @Cleveland | L, 91-96 |
Thu, Jun 11 | Thursday | June 11 | @Cleveland | W, 103-82 |
Sun, Jun 14 | Sunday | June 14 | Cleveland | W, 104-91 |
Tue, Jun 16 | Tuesday | June 16 | @Cleveland | W, 105-97 |
Other Seasons