Golden State Warriors 2013 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Sat, Oct 5 | Saturday | October 5 | @L.A. Lakers | L, 95-104 |
Mon, Oct 7 | Monday | October 7 | Sacramento | W, 94-81 |
Tue, Oct 8 | Tuesday | October 8 | @Utah | L, 78-101 |
Tue, Oct 15 | Tuesday | October 15 | @L.A. Lakers | W, 100-95 |
Fri, Oct 18 | Friday | October 18 | L.A. Lakers | W, 115-89 |
Wed, Oct 23 | Wednesday | October 23 | @Sacramento | L, 90-91 |
Thu, Oct 24 | Thursday | October 24 | Portland | L, 74-90 |
Regular Season | Opponent | Result | ||
Wed, Oct 30 | Wednesday | October 30 | L.A. Lakers | W, 125-94 |
Thu, Oct 31 | Thursday | October 31 | @L.A. Clippers | L, 115-126 |
Sat, Nov 2 | Saturday | November 2 | Sacramento | W, 98-87 |
Mon, Nov 4 | Monday | November 4 | @Philadelphia | W, 110-90 |
Wed, Nov 6 | Wednesday | November 6 | @Minnesota | W, 106-93 |
Fri, Nov 8 | Friday | November 8 | @San Antonio | L, 74-76 |
Sat, Nov 9 | Saturday | November 9 | @Memphis | L, 90-108 |
Tue, Nov 12 | Tuesday | November 12 | Detroit | W, 113-95 |
Thu, Nov 14 | Thursday | November 14 | Oklahoma City | W, 116-115 |
Sat, Nov 16 | Saturday | November 16 | Utah | W, 102-88 |
Mon, Nov 18 | Monday | November 18 | @Utah | W, 98-87 |
Wed, Nov 20 | Wednesday | November 20 | Memphis | L, 81-88 |
Fri, Nov 22 | Friday | November 22 | @L.A. Lakers | L, 95-102 |
Sat, Nov 23 | Saturday | November 23 | Portland | L, 101-113 |
Tue, Nov 26 | Tuesday | November 26 | @New Orleans | W, 102-101 |
Wed, Nov 27 | Wednesday | November 27 | @Dallas | L, 99-103 |
Fri, Nov 29 | Friday | November 29 | @Oklahoma City | L, 112-113 |
Sun, Dec 1 | Sunday | December 1 | @Sacramento | W, 115-113 |
Tue, Dec 3 | Tuesday | December 3 | Toronto | W, 112-103 |
Fri, Dec 6 | Friday | December 6 | @Houston | L, 83-105 |
Sat, Dec 7 | Saturday | December 7 | @Memphis | W, 108-82 |
Mon, Dec 9 | Monday | December 9 | @Charlotte | L, 111-115 |
Wed, Dec 11 | Wednesday | December 11 | Dallas | W, 95-93 |
Fri, Dec 13 | Friday | December 13 | Houston | L, 112-116 |
Sun, Dec 15 | Sunday | December 15 | @Phoenix | L, 102-106 |
Tue, Dec 17 | Tuesday | December 17 | New Orleans | W, 104-93 |
Thu, Dec 19 | Thursday | December 19 | San Antonio | L, 102-104 |
Sat, Dec 21 | Saturday | December 21 | L.A. Lakers | W, 102-83 |
Mon, Dec 23 | Monday | December 23 | @Denver | W, 89-81 |
Wed, Dec 25 | Wednesday | December 25 | L.A. Clippers | W, 105-103 |
Fri, Dec 27 | Friday | December 27 | Phoenix | W, 115-86 |
Sun, Dec 29 | Sunday | December 29 | @Cleveland | W, 108-104 |
Tue, Dec 31 | Tuesday | December 31 | @Orlando | W, 94-81 |
Thu, Jan 2 | Thursday | January 2 | @Miami | W, 123-114 |
Fri, Jan 3 | Friday | January 3 | @Atlanta | W, 101-100 |
Sun, Jan 5 | Sunday | January 5 | @Washington | W, 112-96 |
Tue, Jan 7 | Tuesday | January 7 | @Milwaukee | W, 101-80 |
Wed, Jan 8 | Wednesday | January 8 | @Brooklyn | L, 98-102 |
Fri, Jan 10 | Friday | January 10 | Boston | W, 99-97 |
Wed, Jan 15 | Wednesday | January 15 | Denver | L, 116-123 |
Fri, Jan 17 | Friday | January 17 | @Oklahoma City | L, 121-127 |
Sat, Jan 18 | Saturday | January 18 | @New Orleans | W, 97-87 |
Mon, Jan 20 | Monday | January 20 | Indiana | L, 94-102 |
Fri, Jan 24 | Friday | January 24 | Minnesota | L, 120-121 |
Sun, Jan 26 | Sunday | January 26 | Portland | W, 103-88 |
Tue, Jan 28 | Tuesday | January 28 | Washington | L, 85-88 |
Thu, Jan 30 | Thursday | January 30 | L.A. Clippers | W, 111-92 |
Fri, Jan 31 | Friday | January 31 | @Utah | W, 95-90 |
Tue, Feb 4 | Tuesday | February 4 | Charlotte | L, 75-91 |
Thu, Feb 6 | Thursday | February 6 | Chicago | W, 102-87 |
Sat, Feb 8 | Saturday | February 8 | @Phoenix | L, 109-122 |
Mon, Feb 10 | Monday | February 10 | Philadelphia | W, 123-80 |
Wed, Feb 12 | Wednesday | February 12 | Miami | L, 110-111 |
Wed, Feb 19 | Wednesday | February 19 | @Sacramento | W, 101-92 |
Thu, Feb 20 | Thursday | February 20 | Houston | W, 102-99 |
Sat, Feb 22 | Saturday | February 22 | Brooklyn | W, 93-86 |
Mon, Feb 24 | Monday | February 24 | @Detroit | W, 104-96 |
Wed, Feb 26 | Wednesday | February 26 | @Chicago | L, 83-103 |
Fri, Feb 28 | Friday | February 28 | @New York | W, 126-103 |
Sun, Mar 2 | Sunday | March 2 | @Toronto | L, 98-104 |
Tue, Mar 4 | Tuesday | March 4 | @Indiana | W, 98-96 |
Wed, Mar 5 | Wednesday | March 5 | @Boston | W, 108-88 |
Fri, Mar 7 | Friday | March 7 | Atlanta | W, 111-97 |
Sun, Mar 9 | Sunday | March 9 | Phoenix | W, 113-107 |
Tue, Mar 11 | Tuesday | March 11 | Dallas | W, 108-85 |
Wed, Mar 12 | Wednesday | March 12 | @L.A. Clippers | L, 98-111 |
Fri, Mar 14 | Friday | March 14 | Cleveland | L, 94-103 |
Sun, Mar 16 | Sunday | March 16 | @Portland | W, 113-112 |
Tue, Mar 18 | Tuesday | March 18 | Orlando | W, 103-89 |
Thu, Mar 20 | Thursday | March 20 | Milwaukee | W, 115-110 |
Sat, Mar 22 | Saturday | March 22 | San Antonio | L, 90-99 |
Fri, Mar 28 | Friday | March 28 | Memphis | W, 100-93 |
Sun, Mar 30 | Sunday | March 30 | New York | L, 84-89 |
Tue, Apr 1 | Tuesday | April 1 | @Dallas | W, 122-120 |
Wed, Apr 2 | Wednesday | April 2 | @San Antonio | L, 90-111 |
Fri, Apr 4 | Friday | April 4 | Sacramento | W, 102-69 |
Sun, Apr 6 | Sunday | April 6 | Utah | W, 130-102 |
Thu, Apr 10 | Thursday | April 10 | Denver | L, 99-100 |
Fri, Apr 11 | Friday | April 11 | @L.A. Lakers | W, 112-95 |
Sun, Apr 13 | Sunday | April 13 | @Portland | L, 117-119 |
Mon, Apr 14 | Monday | April 14 | Minnesota | W, 130-120 |
Wed, Apr 16 | Wednesday | April 16 | @Denver | W, 116-112 |
Postseason | Opponent | Result | ||
Sat, Apr 19 | Saturday | April 19 | @L.A. Clippers | W, 109-105 |
Mon, Apr 21 | Monday | April 21 | @L.A. Clippers | L, 98-138 |
Thu, Apr 24 | Thursday | April 24 | L.A. Clippers | L, 96-98 |
Sun, Apr 27 | Sunday | April 27 | L.A. Clippers | W, 118-97 |
Tue, Apr 29 | Tuesday | April 29 | @L.A. Clippers | L, 103-113 |
Thu, May 1 | Thursday | May 1 | L.A. Clippers | W, 100-99 |
Sat, May 3 | Saturday | May 3 | @L.A. Clippers | L, 121-126 |
Other Seasons