Golden State Warriors 2010 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Fri, Oct 8 | Friday | October 8 | L.A. Clippers | W, 127-87 |
Sun, Oct 10 | Sunday | October 10 | Sacramento | W, 95-86 |
Tue, Oct 12 | Tuesday | October 12 | @Sacramento | L, 97-116 |
Sat, Oct 16 | Saturday | October 16 | @Portland | L, 105-118 |
Mon, Oct 18 | Monday | October 18 | Portland | W, 100-78 |
Tue, Oct 19 | Tuesday | October 19 | @Phoenix | L, 87-92 |
Thu, Oct 21 | Thursday | October 21 | @L.A. Lakers | L, 99-120 |
Fri, Oct 22 | Friday | October 22 | @L.A. Lakers | L, 102-105 |
Regular Season | Opponent | Result | ||
Wed, Oct 27 | Wednesday | October 27 | Houston | W, 132-128 |
Fri, Oct 29 | Friday | October 29 | L.A. Clippers | W, 109-91 |
Sun, Oct 31 | Sunday | October 31 | @L.A. Lakers | L, 83-107 |
Wed, Nov 3 | Wednesday | November 3 | Memphis | W, 115-109 |
Fri, Nov 5 | Friday | November 5 | Utah | W, 85-78 |
Sun, Nov 7 | Sunday | November 7 | @Detroit | L, 97-102 |
Mon, Nov 8 | Monday | November 8 | @Toronto | W, 109-102 |
Wed, Nov 10 | Wednesday | November 10 | @New York | W, 122-117 |
Thu, Nov 11 | Thursday | November 11 | @Chicago | L, 90-120 |
Sat, Nov 13 | Saturday | November 13 | @Milwaukee | L, 72-79 |
Mon, Nov 15 | Monday | November 15 | Detroit | W, 101-97 |
Fri, Nov 19 | Friday | November 19 | New York | L, 119-125 |
Sun, Nov 21 | Sunday | November 21 | @L.A. Lakers | L, 89-117 |
Mon, Nov 22 | Monday | November 22 | Denver | L, 89-106 |
Wed, Nov 24 | Wednesday | November 24 | @Houston | L, 101-111 |
Fri, Nov 26 | Friday | November 26 | @Memphis | L, 111-116 |
Sat, Nov 27 | Saturday | November 27 | @Minnesota | W, 104-94 |
Tue, Nov 30 | Tuesday | November 30 | San Antonio | L, 98-118 |
Thu, Dec 2 | Thursday | December 2 | Phoenix | L, 101-107 |
Sun, Dec 5 | Sunday | December 5 | @Oklahoma City | L, 109-114 |
Tue, Dec 7 | Tuesday | December 7 | @Dallas | L, 100-105 |
Wed, Dec 8 | Wednesday | December 8 | @San Antonio | L, 94-111 |
Fri, Dec 10 | Friday | December 10 | Miami | L, 84-106 |
Mon, Dec 13 | Monday | December 13 | @Utah | L, 95-108 |
Tue, Dec 14 | Tuesday | December 14 | Minnesota | W, 108-99 |
Sat, Dec 18 | Saturday | December 18 | @Portland | L, 95-96 |
Mon, Dec 20 | Monday | December 20 | Houston | L, 112-121 |
Tue, Dec 21 | Tuesday | December 21 | @Sacramento | W, 117-109 |
Sat, Dec 25 | Saturday | December 25 | Portland | W, 109-102 |
Mon, Dec 27 | Monday | December 27 | Philadelphia | W, 110-95 |
Wed, Dec 29 | Wednesday | December 29 | @Atlanta | L, 93-103 |
Fri, Dec 31 | Friday | December 31 | @Charlotte | W, 96-95 |
Sat, Jan 1 | Saturday | January 1 | @Miami | L, 107-114 |
Mon, Jan 3 | Monday | January 3 | @Orlando | L, 90-110 |
Wed, Jan 5 | Wednesday | January 5 | @New Orleans | W, 110-103 |
Fri, Jan 7 | Friday | January 7 | Cleveland | W, 116-98 |
Sun, Jan 9 | Sunday | January 9 | @L.A. Clippers | L, 91-105 |
Wed, Jan 12 | Wednesday | January 12 | L.A. Lakers | L, 110-115 |
Fri, Jan 14 | Friday | January 14 | L.A. Clippers | W, 122-112 |
Mon, Jan 17 | Monday | January 17 | New Jersey | W, 109-100 |
Wed, Jan 19 | Wednesday | January 19 | Indiana | W, 110-108 |
Fri, Jan 21 | Friday | January 21 | Sacramento | W, 119-112 |
Sat, Jan 22 | Saturday | January 22 | @L.A. Clippers | L, 109-113 |
Mon, Jan 24 | Monday | January 24 | San Antonio | L, 102-113 |
Wed, Jan 26 | Wednesday | January 26 | New Orleans | L, 103-112 |
Fri, Jan 28 | Friday | January 28 | Charlotte | L, 113-121 |
Sun, Jan 30 | Sunday | January 30 | Utah | W, 96-81 |
Thu, Feb 3 | Thursday | February 3 | Milwaukee | W, 100-94 |
Sat, Feb 5 | Saturday | February 5 | Chicago | W, 101-90 |
Mon, Feb 7 | Monday | February 7 | Phoenix | L, 92-104 |
Wed, Feb 9 | Wednesday | February 9 | Denver | W, 116-114 |
Thu, Feb 10 | Thursday | February 10 | @Phoenix | L, 88-112 |
Sun, Feb 13 | Sunday | February 13 | Oklahoma City | W, 100-94 |
Tue, Feb 15 | Tuesday | February 15 | New Orleans | W, 102-89 |
Wed, Feb 16 | Wednesday | February 16 | @Utah | W, 107-100 |
Tue, Feb 22 | Tuesday | February 22 | Boston | L, 93-115 |
Fri, Feb 25 | Friday | February 25 | Atlanta | L, 79-95 |
Sun, Feb 27 | Sunday | February 27 | @Minnesota | L, 123-126 |
Tue, Mar 1 | Tuesday | March 1 | @Indiana | L, 100-109 |
Wed, Mar 2 | Wednesday | March 2 | @Washington | W, 106-102 |
Fri, Mar 4 | Friday | March 4 | @Boston | L, 103-107 |
Sun, Mar 6 | Sunday | March 6 | @Philadelphia | L, 117-125 |
Tue, Mar 8 | Tuesday | March 8 | @Cleveland | W, 95-85 |
Wed, Mar 9 | Wednesday | March 9 | @New Jersey | L, 90-94 |
Fri, Mar 11 | Friday | March 11 | Orlando | W, 123-120 |
Sun, Mar 13 | Sunday | March 13 | Minnesota | W, 100-77 |
Mon, Mar 14 | Monday | March 14 | @Sacramento | L, 119-129 |
Wed, Mar 16 | Wednesday | March 16 | Dallas | L, 106-112 |
Fri, Mar 18 | Friday | March 18 | @Phoenix | L, 97-108 |
Sun, Mar 20 | Sunday | March 20 | @Dallas | L, 73-101 |
Mon, Mar 21 | Monday | March 21 | @San Antonio | L, 96-111 |
Wed, Mar 23 | Wednesday | March 23 | @Houston | L, 112-131 |
Fri, Mar 25 | Friday | March 25 | Toronto | W, 138-100 |
Sun, Mar 27 | Sunday | March 27 | Washington | W, 114-104 |
Tue, Mar 29 | Tuesday | March 29 | @Oklahoma City | L, 114-115 |
Wed, Mar 30 | Wednesday | March 30 | @Memphis | L, 91-110 |
Sat, Apr 2 | Saturday | April 2 | Dallas | W, 99-92 |
Tue, Apr 5 | Tuesday | April 5 | @Portland | W, 108-87 |
Wed, Apr 6 | Wednesday | April 6 | L.A. Lakers | W, 95-87 |
Sun, Apr 10 | Sunday | April 10 | Sacramento | L, 103-104 |
Mon, Apr 11 | Monday | April 11 | @Denver | L, 111-134 |
Wed, Apr 13 | Wednesday | April 13 | Portland | W, 110-86 |
Other Seasons