Golden State Warriors 2009 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Sun, Oct 4 | Sunday | October 4 | L.A. Clippers | W, 108-101 |
Wed, Oct 7 | Wednesday | October 7 | @L.A. Lakers | L, 101-118 |
Fri, Oct 9 | Friday | October 9 | @L.A. Lakers | W, 110-91 |
Sat, Oct 10 | Saturday | October 10 | @Phoenix | W, 104-101 |
Mon, Oct 12 | Monday | October 12 | @L.A. Clippers | L, 117-124 |
Sat, Oct 17 | Saturday | October 17 | @Sacramento | L, 94-101 |
Tue, Oct 20 | Tuesday | October 20 | @L.A. Lakers | L, 107-113 |
Thu, Oct 22 | Thursday | October 22 | New Orleans | W, 126-92 |
Regular Season | Opponent | Result | ||
Wed, Oct 28 | Wednesday | October 28 | Houston | L, 107-108 |
Fri, Oct 30 | Friday | October 30 | @Phoenix | L, 101-123 |
Wed, Nov 4 | Wednesday | November 4 | Memphis | W, 113-105 |
Fri, Nov 6 | Friday | November 6 | L.A. Clippers | L, 90-118 |
Sun, Nov 8 | Sunday | November 8 | @Sacramento | L, 107-120 |
Mon, Nov 9 | Monday | November 9 | Minnesota | W, 146-105 |
Wed, Nov 11 | Wednesday | November 11 | @Indiana | L, 94-108 |
Fri, Nov 13 | Friday | November 13 | @New York | W, 121-107 |
Sat, Nov 14 | Saturday | November 14 | @Milwaukee | L, 125-129 |
Tue, Nov 17 | Tuesday | November 17 | @Cleveland | L, 108-114 |
Wed, Nov 18 | Wednesday | November 18 | @Boston | L, 95-109 |
Fri, Nov 20 | Friday | November 20 | Portland | W, 108-94 |
Tue, Nov 24 | Tuesday | November 24 | @Dallas | W, 111-103 |
Wed, Nov 25 | Wednesday | November 25 | @San Antonio | L, 104-118 |
Sat, Nov 28 | Saturday | November 28 | L.A. Lakers | L, 97-130 |
Mon, Nov 30 | Monday | November 30 | Indiana | W, 126-107 |
Tue, Dec 1 | Tuesday | December 1 | @Denver | L, 107-135 |
Thu, Dec 3 | Thursday | December 3 | Houston | L, 109-111 |
Sat, Dec 5 | Saturday | December 5 | Orlando | L, 118-126 |
Mon, Dec 7 | Monday | December 7 | @Oklahoma City | L, 88-104 |
Wed, Dec 9 | Wednesday | December 9 | @New Jersey | W, 105-89 |
Fri, Dec 11 | Friday | December 11 | @Chicago | L, 91-96 |
Sat, Dec 12 | Saturday | December 12 | @Detroit | L, 95-104 |
Mon, Dec 14 | Monday | December 14 | @Philadelphia | L, 101-117 |
Wed, Dec 16 | Wednesday | December 16 | San Antonio | L, 91-103 |
Fri, Dec 18 | Friday | December 18 | Washington | L, 109-118 |
Tue, Dec 22 | Tuesday | December 22 | @Memphis | L, 108-121 |
Wed, Dec 23 | Wednesday | December 23 | @New Orleans | L, 102-108 |
Sat, Dec 26 | Saturday | December 26 | Phoenix | W, 132-127 |
Mon, Dec 28 | Monday | December 28 | Boston | W, 103-99 |
Tue, Dec 29 | Tuesday | December 29 | @L.A. Lakers | L, 118-124 |
Sat, Jan 2 | Saturday | January 2 | @Portland | L, 89-105 |
Tue, Jan 5 | Tuesday | January 5 | @Denver | L, 122-123 |
Wed, Jan 6 | Wednesday | January 6 | @Minnesota | W, 107-101 |
Fri, Jan 8 | Friday | January 8 | Sacramento | W, 108-101 |
Mon, Jan 11 | Monday | January 11 | Cleveland | L, 114-117 |
Wed, Jan 13 | Wednesday | January 13 | Miami | L, 102-115 |
Fri, Jan 15 | Friday | January 15 | Milwaukee | L, 104-113 |
Mon, Jan 18 | Monday | January 18 | Chicago | W, 114-97 |
Wed, Jan 20 | Wednesday | January 20 | Denver | L, 118-123 |
Fri, Jan 22 | Friday | January 22 | New Jersey | W, 111-79 |
Sat, Jan 23 | Saturday | January 23 | @Phoenix | L, 103-112 |
Tue, Jan 26 | Tuesday | January 26 | @Sacramento | L, 96-99 |
Wed, Jan 27 | Wednesday | January 27 | New Orleans | L, 110-123 |
Fri, Jan 29 | Friday | January 29 | Charlotte | L, 110-121 |
Sun, Jan 31 | Sunday | January 31 | @Oklahoma City | L, 104-112 |
Tue, Feb 2 | Tuesday | February 2 | @Houston | L, 97-119 |
Wed, Feb 3 | Wednesday | February 3 | @Dallas | L, 101-110 |
Sat, Feb 6 | Saturday | February 6 | Oklahoma City | L, 95-104 |
Mon, Feb 8 | Monday | February 8 | Dallas | L, 117-127 |
Wed, Feb 10 | Wednesday | February 10 | L.A. Clippers | W, 132-102 |
Tue, Feb 16 | Tuesday | February 16 | @L.A. Lakers | L, 94-104 |
Wed, Feb 17 | Wednesday | February 17 | Sacramento | W, 130-98 |
Fri, Feb 19 | Friday | February 19 | Utah | L, 89-100 |
Sun, Feb 21 | Sunday | February 21 | Atlanta | W, 108-104 |
Tue, Feb 23 | Tuesday | February 23 | Philadelphia | L, 102-110 |
Thu, Feb 25 | Thursday | February 25 | Denver | L, 112-127 |
Sat, Feb 27 | Saturday | February 27 | Detroit | W, 95-88 |
Tue, Mar 2 | Tuesday | March 2 | @Miami | L, 106-110 |
Wed, Mar 3 | Wednesday | March 3 | @Orlando | L, 90-117 |
Fri, Mar 5 | Friday | March 5 | @Atlanta | L, 122-127 |
Sat, Mar 6 | Saturday | March 6 | @Charlotte | L, 90-101 |
Mon, Mar 8 | Monday | March 8 | @New Orleans | L, 131-135 |
Thu, Mar 11 | Thursday | March 11 | Portland | L, 105-110 |
Sat, Mar 13 | Saturday | March 13 | Toronto | W, 124-112 |
Mon, Mar 15 | Monday | March 15 | L.A. Lakers | L, 121-124 |
Wed, Mar 17 | Wednesday | March 17 | New Orleans | W, 131-121 |
Fri, Mar 19 | Friday | March 19 | @San Antonio | L, 116-147 |
Sat, Mar 20 | Saturday | March 20 | @Memphis | L, 107-123 |
Mon, Mar 22 | Monday | March 22 | Phoenix | L, 131-133 |
Wed, Mar 24 | Wednesday | March 24 | Memphis | W, 128-110 |
Sat, Mar 27 | Saturday | March 27 | Dallas | L, 90-111 |
Sun, Mar 28 | Sunday | March 28 | @L.A. Clippers | W, 121-103 |
Wed, Mar 31 | Wednesday | March 31 | @Utah | L, 104-128 |
Fri, Apr 2 | Friday | April 2 | New York | W, 128-117 |
Sun, Apr 4 | Sunday | April 4 | @Toronto | W, 113-112 |
Tue, Apr 6 | Tuesday | April 6 | @Washington | L, 94-112 |
Wed, Apr 7 | Wednesday | April 7 | @Minnesota | W, 116-107 |
Sat, Apr 10 | Saturday | April 10 | @L.A. Clippers | L, 104-107 |
Sun, Apr 11 | Sunday | April 11 | Oklahoma City | W, 120-117 |
Tue, Apr 13 | Tuesday | April 13 | Utah | L, 94-103 |
Wed, Apr 14 | Wednesday | April 14 | @Portland | W, 122-116 |
Other Seasons