Golden State Warriors 2008 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Sun, Oct 5 | Sunday | October 5 | @New Orleans | W, 106-103 |
Wed, Oct 8 | Wednesday | October 8 | @Portland | L, 95-110 |
Sat, Oct 11 | Saturday | October 11 | Oklahoma City | W, 122-102 |
Wed, Oct 15 | Wednesday | October 15 | @Milwaukee | W, 98-94 |
Fri, Oct 17 | Friday | October 17 | Milwaukee | W, 109-108 |
Tue, Oct 21 | Tuesday | October 21 | Vilnius | W, 126-106 |
Regular Season | Opponent | Result | ||
Wed, Oct 29 | Wednesday | October 29 | New Orleans | L, 103-108 |
Fri, Oct 31 | Friday | October 31 | @Toronto | W, 112-108 |
Sat, Nov 1 | Saturday | November 1 | @New Jersey | L, 97-105 |
Mon, Nov 3 | Monday | November 3 | @Memphis | W, 90-79 |
Wed, Nov 5 | Wednesday | November 5 | Denver | W, 111-101 |
Fri, Nov 7 | Friday | November 7 | Memphis | L, 104-109 |
Sun, Nov 9 | Sunday | November 9 | @Sacramento | W, 115-98 |
Tue, Nov 11 | Tuesday | November 11 | Minnesota | W, 113-110 |
Thu, Nov 13 | Thursday | November 13 | Detroit | L, 102-107 |
Sun, Nov 16 | Sunday | November 16 | @L.A. Clippers | L, 103-121 |
Tue, Nov 18 | Tuesday | November 18 | Portland | W, 111-106 |
Fri, Nov 21 | Friday | November 21 | Chicago | L, 110-115 |
Sun, Nov 23 | Sunday | November 23 | @Philadelphia | W, 89-81 |
Tue, Nov 25 | Tuesday | November 25 | @Washington | W, 124-100 |
Wed, Nov 26 | Wednesday | November 26 | @Boston | W, 119-111 |
Fri, Nov 28 | Friday | November 28 | @Cleveland | W, 112-97 |
Sat, Nov 29 | Saturday | November 29 | @New York | W, 138-125 |
Mon, Dec 1 | Monday | December 1 | Miami | L, 129-130 |
Fri, Dec 5 | Friday | December 5 | @Houston | W, 131-112 |
Sat, Dec 6 | Saturday | December 6 | @San Antonio | W, 123-88 |
Mon, Dec 8 | Monday | December 8 | @Oklahoma City | L, 102-112 |
Wed, Dec 10 | Wednesday | December 10 | Milwaukee | W, 119-96 |
Fri, Dec 12 | Friday | December 12 | Houston | L, 108-119 |
Sat, Dec 13 | Saturday | December 13 | @Denver | W, 123-105 |
Mon, Dec 15 | Monday | December 15 | Orlando | L, 98-109 |
Wed, Dec 17 | Wednesday | December 17 | @Indiana | W, 127-120 |
Fri, Dec 19 | Friday | December 19 | @Atlanta | W, 115-99 |
Sat, Dec 20 | Saturday | December 20 | @Charlotte | L, 103-110 |
Mon, Dec 22 | Monday | December 22 | @Orlando | W, 113-81 |
Tue, Dec 23 | Tuesday | December 23 | @Miami | W, 96-88 |
Fri, Dec 26 | Friday | December 26 | Boston | W, 99-89 |
Sun, Dec 28 | Sunday | December 28 | @L.A. Lakers | W, 130-113 |
Mon, Dec 29 | Monday | December 29 | Toronto | W, 117-111 |
Wed, Dec 31 | Wednesday | December 31 | @Oklahoma City | W, 107-100 |
Fri, Jan 2 | Friday | January 2 | @Minnesota | W, 115-108 |
Mon, Jan 5 | Monday | January 5 | @Utah | W, 119-114 |
Wed, Jan 7 | Wednesday | January 7 | L.A. Lakers | L, 106-114 |
Sat, Jan 10 | Saturday | January 10 | @Portland | W, 113-100 |
Sun, Jan 11 | Sunday | January 11 | Indiana | W, 120-117 |
Wed, Jan 14 | Wednesday | January 14 | Sacramento | L, 133-135 |
Fri, Jan 16 | Friday | January 16 | Atlanta | W, 119-114 |
Mon, Jan 19 | Monday | January 19 | Washington | W, 119-98 |
Wed, Jan 21 | Wednesday | January 21 | Oklahoma City | L, 121-122 |
Fri, Jan 23 | Friday | January 23 | Cleveland | L, 105-106 |
Sun, Jan 25 | Sunday | January 25 | L.A. Clippers | W, 107-92 |
Wed, Jan 28 | Wednesday | January 28 | @Dallas | W, 117-93 |
Fri, Jan 30 | Friday | January 30 | @New Orleans | L, 87-91 |
Sat, Jan 31 | Saturday | January 31 | @Houston | W, 110-93 |
Mon, Feb 2 | Monday | February 2 | San Antonio | L, 105-110 |
Wed, Feb 4 | Wednesday | February 4 | Phoenix | W, 124-112 |
Fri, Feb 6 | Friday | February 6 | @Phoenix | W, 115-105 |
Sun, Feb 8 | Sunday | February 8 | Utah | W, 116-96 |
Tue, Feb 10 | Tuesday | February 10 | New York | W, 144-127 |
Thu, Feb 12 | Thursday | February 12 | Portland | W, 105-98 |
Wed, Feb 18 | Wednesday | February 18 | L.A. Lakers | L, 121-129 |
Sat, Feb 21 | Saturday | February 21 | Oklahoma City | W, 133-120 |
Mon, Feb 23 | Monday | February 23 | @L.A. Clippers | W, 118-105 |
Fri, Feb 27 | Friday | February 27 | Charlotte | L, 109-112 |
Sun, Mar 1 | Sunday | March 1 | Utah | L, 104-112 |
Tue, Mar 3 | Tuesday | March 3 | @Minnesota | L, 94-118 |
Wed, Mar 4 | Wednesday | March 4 | @Chicago | W, 110-88 |
Fri, Mar 6 | Friday | March 6 | @Detroit | W, 108-91 |
Sat, Mar 7 | Saturday | March 7 | @Milwaukee | W, 127-120 |
Wed, Mar 11 | Wednesday | March 11 | New Jersey | W, 116-112 |
Fri, Mar 13 | Friday | March 13 | Dallas | W, 119-110 |
Sun, Mar 15 | Sunday | March 15 | Phoenix | L, 130-154 |
Tue, Mar 17 | Tuesday | March 17 | L.A. Clippers | W, 127-120 |
Thu, Mar 19 | Thursday | March 19 | @L.A. Lakers | W, 114-106 |
Fri, Mar 20 | Friday | March 20 | Philadelphia | W, 119-111 |
Sun, Mar 22 | Sunday | March 22 | @New Orleans | W, 99-89 |
Tue, Mar 24 | Tuesday | March 24 | @San Antonio | W, 107-106 |
Wed, Mar 25 | Wednesday | March 25 | @Dallas | W, 128-106 |
Sat, Mar 28 | Saturday | March 28 | @Denver | W, 129-116 |
Mon, Mar 30 | Monday | March 30 | Memphis | L, 109-114 |
Wed, Apr 1 | Wednesday | April 1 | Sacramento | W, 143-141 |
Fri, Apr 3 | Friday | April 3 | New Orleans | W, 111-103 |
Sun, Apr 5 | Sunday | April 5 | @Sacramento | L, 100-105 |
Wed, Apr 8 | Wednesday | April 8 | Minnesota | L, 97-105 |
Fri, Apr 10 | Friday | April 10 | Houston | L, 109-113 |
Sat, Apr 11 | Saturday | April 11 | @Utah | L, 108-118 |
Mon, Apr 13 | Monday | April 13 | San Antonio | L, 72-101 |
Wed, Apr 15 | Wednesday | April 15 | @Phoenix | W, 117-113 |
Other Seasons