Golden State Warriors 2007 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Tue, Oct 9 | Tuesday | October 9 | @L.A. Lakers | L, 110-111 |
Thu, Oct 11 | Thursday | October 11 | @L.A. Lakers | L, 106-119 |
Sun, Oct 14 | Sunday | October 14 | L.A. Clippers | L, 89-99 |
Mon, Oct 15 | Monday | October 15 | Zalgiris Kaunas | W, 107-88 |
Thu, Oct 18 | Thursday | October 18 | @San Antonio | W, 116-111 |
Tue, Oct 23 | Tuesday | October 23 | @Seattle | L, 122-126 |
Fri, Oct 26 | Friday | October 26 | @L.A. Clippers | 7:30 PM |
Sat, Oct 27 | Saturday | October 27 | @L.A. Clippers | 7:30 PM |
Regular Season | Opponent | Result | ||
Tue, Oct 30 | Tuesday | October 30 | Utah | L, 96-117 |
Fri, Nov 2 | Friday | November 2 | @L.A. Clippers | W, 120-114 |
Sat, Nov 3 | Saturday | November 3 | @Utah | W, 133-110 |
Tue, Nov 6 | Tuesday | November 6 | Cleveland | L, 104-108 |
Thu, Nov 8 | Thursday | November 8 | Dallas | L, 115-120 |
Wed, Nov 14 | Wednesday | November 14 | Detroit | L, 104-111 |
Fri, Nov 16 | Friday | November 16 | L.A. Clippers | W, 122-105 |
Sun, Nov 18 | Sunday | November 18 | @Toronto | L, 100-106 |
Tue, Nov 20 | Tuesday | November 20 | @New York | L, 82-108 |
Wed, Nov 21 | Wednesday | November 21 | @Boston | W, 105-82 |
Fri, Nov 23 | Friday | November 23 | @Washington | L, 115-123 |
Sat, Nov 24 | Saturday | November 24 | @Philadelphia | L, 98-100 |
Mon, Nov 26 | Monday | November 26 | Phoenix | W, 129-114 |
Wed, Nov 28 | Wednesday | November 28 | @Sacramento | L, 96-103 |
Thu, Nov 29 | Thursday | November 29 | Houston | W, 113-94 |
Sun, Dec 2 | Sunday | December 2 | @Seattle | L, 96-109 |
Mon, Dec 3 | Monday | December 3 | Orlando | L, 117-123 |
Wed, Dec 5 | Wednesday | December 5 | Milwaukee | W, 120-90 |
Fri, Dec 7 | Friday | December 7 | Miami | W, 120-113 |
Sun, Dec 9 | Sunday | December 9 | @L.A. Lakers | W, 123-113 |
Tue, Dec 11 | Tuesday | December 11 | San Antonio | W, 96-84 |
Wed, Dec 12 | Wednesday | December 12 | @Portland | W, 105-95 |
Fri, Dec 14 | Friday | December 14 | L.A. Lakers | W, 108-106 |
Sun, Dec 16 | Sunday | December 16 | @Detroit | W, 109-87 |
Mon, Dec 17 | Monday | December 17 | @Memphis | L, 117-125 |
Wed, Dec 19 | Wednesday | December 19 | @Minnesota | L, 98-111 |
Sat, Dec 22 | Saturday | December 22 | @New Jersey | W, 100-95 |
Sun, Dec 23 | Sunday | December 23 | @Cleveland | L, 96-105 |
Wed, Dec 26 | Wednesday | December 26 | Minnesota | W, 105-101 |
Fri, Dec 28 | Friday | December 28 | Denver | L, 120-124 |
Sun, Dec 30 | Sunday | December 30 | @Denver | L, 95-105 |
Mon, Dec 31 | Monday | December 31 | @Houston | L, 95-112 |
Wed, Jan 2 | Wednesday | January 2 | @Dallas | W, 121-99 |
Fri, Jan 4 | Friday | January 4 | New Orleans | L, 104-116 |
Mon, Jan 7 | Monday | January 7 | San Antonio | W, 130-121 |
Wed, Jan 9 | Wednesday | January 9 | @Portland | W, 109-91 |
Fri, Jan 11 | Friday | January 11 | Memphis | W, 116-104 |
Sun, Jan 13 | Sunday | January 13 | Indiana | W, 106-101 |
Tue, Jan 15 | Tuesday | January 15 | @Minnesota | L, 98-105 |
Wed, Jan 16 | Wednesday | January 16 | @Indiana | W, 125-117 |
Fri, Jan 18 | Friday | January 18 | @Chicago | L, 111-119 |
Sat, Jan 19 | Saturday | January 19 | @Milwaukee | L, 99-119 |
Mon, Jan 21 | Monday | January 21 | Minnesota | L, 108-109 |
Thu, Jan 24 | Thursday | January 24 | New Jersey | W, 121-119 |
Sun, Jan 27 | Sunday | January 27 | New York | W, 106-104 |
Tue, Jan 29 | Tuesday | January 29 | @Houston | W, 111-107 |
Wed, Jan 30 | Wednesday | January 30 | @New Orleans | L, 103-116 |
Fri, Feb 1 | Friday | February 1 | Charlotte | W, 127-96 |
Thu, Feb 7 | Thursday | February 7 | Chicago | L, 108-114 |
Sat, Feb 9 | Saturday | February 9 | Sacramento | W, 105-102 |
Mon, Feb 11 | Monday | February 11 | Washington | W, 120-117 |
Wed, Feb 13 | Wednesday | February 13 | Phoenix | W, 120-118 |
Tue, Feb 19 | Tuesday | February 19 | @Utah | W, 119-109 |
Wed, Feb 20 | Wednesday | February 20 | Boston | W, 119-117 |
Fri, Feb 22 | Friday | February 22 | Atlanta | L, 110-117 |
Tue, Feb 26 | Tuesday | February 26 | Seattle | W, 105-99 |
Fri, Feb 29 | Friday | February 29 | Philadelphia | W, 119-97 |
Sun, Mar 2 | Sunday | March 2 | Portland | W, 110-104 |
Tue, Mar 4 | Tuesday | March 4 | @Atlanta | L, 118-135 |
Wed, Mar 5 | Wednesday | March 5 | @Charlotte | W, 118-109 |
Fri, Mar 7 | Friday | March 7 | @Miami | L, 99-134 |
Sat, Mar 8 | Saturday | March 8 | @Orlando | L, 95-104 |
Wed, Mar 12 | Wednesday | March 12 | Toronto | W, 117-106 |
Thu, Mar 13 | Thursday | March 13 | @Phoenix | W, 123-115 |
Sat, Mar 15 | Saturday | March 15 | Memphis | W, 110-107 |
Tue, Mar 18 | Tuesday | March 18 | @Sacramento | W, 122-105 |
Wed, Mar 19 | Wednesday | March 19 | @L.A. Clippers | L, 100-116 |
Fri, Mar 21 | Friday | March 21 | Houston | L, 106-109 |
Sun, Mar 23 | Sunday | March 23 | @L.A. Lakers | L, 111-115 |
Mon, Mar 24 | Monday | March 24 | L.A. Lakers | L, 119-123 |
Thu, Mar 27 | Thursday | March 27 | Portland | W, 111-95 |
Sat, Mar 29 | Saturday | March 29 | @Denver | W, 119-112 |
Sun, Mar 30 | Sunday | March 30 | Dallas | W, 114-104 |
Tue, Apr 1 | Tuesday | April 1 | @San Antonio | W, 116-92 |
Wed, Apr 2 | Wednesday | April 2 | @Dallas | W, 111-86 |
Fri, Apr 4 | Friday | April 4 | @Memphis | L, 86-117 |
Sun, Apr 6 | Sunday | April 6 | @New Orleans | W, 108-96 |
Tue, Apr 8 | Tuesday | April 8 | Sacramento | W, 140-132 |
Thu, Apr 10 | Thursday | April 10 | Denver | L, 105-114 |
Sat, Apr 12 | Saturday | April 12 | L.A. Clippers | W, 122-116 |
Mon, Apr 14 | Monday | April 14 | @Phoenix | W, 122-116 |
Wed, Apr 16 | Wednesday | April 16 | Seattle | L, 121-126 |
Other Seasons