Golden State Warriors Active Roster
# Name Pos Ht Wt Exp College
Taran Armstrong G 6' 6" 190 lbs
10 Jimmy Butler III SF/PF 6' 7" 230 lbs 13 Marquette
99 Yuri Collins PG 6' 0" 190 lbs 1 Saint Louis
30 Stephen Curry PG 6' 3" 200 lbs 15 Davidson
23 Draymond Green PF/C 6' 6" 235 lbs 12 Michigan State
7 Buddy Hield SG/SF 6' 4" 215 lbs 8 Oklahoma
32 Trayce Jackson-Davis C 6' 9" 248 lbs 1 Indiana
31 Kevin Knox II SF/PF 6' 8" 215 lbs 6 Kentucky
00 Jonathan Kuminga PF/SF 6' 7" 225 lbs 3
5 Kevon Looney C 6' 9" 249 lbs 9 UCLA
4 Moses Moody SG/SF/PF/PG 6' 5" 215 lbs 3 Arkansas
0 Gary Payton II SG/SF 6' 2" 195 lbs 8 Oregon State
2 Brandin Podziemski SG/PG 6' 4" 205 lbs 1 Santa Clara
21 Quinten Post PF/C 7' 0" 250 lbs R Boston College
44 Jackson Rowe PF/SF 6' 7" 210 lbs Cal State Fullerton
15 Gui Santos PF/SF/SG 6' 7" 218 lbs 1
61 Pat Spencer PG/SG 6' 2" 202 lbs 1 Northwestern