Golden State Warriors Active Roster
# Name Pos Ht Wt Exp College
1 Kyle Anderson SF/PF 6' 9" 250 lbs 10 UCLA
30 Stephen Curry PG 6' 3" 200 lbs 15 Davidson
23 Draymond Green PF/C 6' 6" 235 lbs 12 Michigan State
7 Buddy Hield SG/SF 6' 4" 215 lbs 8 Oklahoma
32 Trayce Jackson-Davis C 6' 9" 248 lbs 1 Indiana
00 Jonathan Kuminga PF/SF 6' 7" 225 lbs 3
5 Kevon Looney PF/C 6' 9" 249 lbs 9 UCLA
4 Moses Moody SG/PG/SF/PF 6' 5" 215 lbs 3 Arkansas
0 Gary Payton II PG/SF/SG 6' 2" 195 lbs 8 Oregon State
2 Brandin Podziemski SG/PG 6' 4" 205 lbs 1 Santa Clara
21 Quinten Post C 7' 0" 250 lbs R Boston College
15 Gui Santos PF/SG/SF 6' 7" 218 lbs 1
71 Dennis Schröder PG/SG 6' 1" 175 lbs 11
61 Pat Spencer PG/SG 6' 2" 202 lbs 1 Northwestern
43 Lindy Waters III SG/SF/PF 6' 5" 201 lbs 3 Oklahoma State
22 Andrew Wiggins SF/PF/SG 6' 7" 210 lbs 10 Kansas