Golden State Warriors 2024 Schedule and Results
Regular Season | Opponent | Result | ||
---|---|---|---|---|
Preseason | Opponent | Result | ||
Sat, Oct 5 | Saturday | October 5 | LA * | W, 91-90 |
Wed, Oct 9 | Wednesday | October 9 | @Sacramento | W, 122-112 |
Fri, Oct 11 | Friday | October 11 | Sacramento | W, 109-106 |
Sun, Oct 13 | Sunday | October 13 | Detroit | W, 111-93 |
Tue, Oct 15 | Tuesday | October 15 | Los Angeles * | W, 111-97 |
Fri, Oct 18 | Friday | October 18 | LA Lakers | W, 132-74 |
Regular Season | Opponent | Result | ||
Wed, Oct 23 | Wednesday | October 23 | @Portland | W, 140-104 |
Fri, Oct 25 | Friday | October 25 | @Utah | W, 127-86 |
Sun, Oct 27 | Sunday | October 27 | LA Clippers | L, 104-112 |
Tue, Oct 29 | Tuesday | October 29 | New Orleans | W, 124-106 |
Wed, Oct 30 | Wednesday | October 30 | New Orleans | W, 104-89 |
Sat, Nov 2 | Saturday | November 2 | @Houston | W, 127-121 |
Mon, Nov 4 | Monday | November 4 | @Washington | W, 125-112 |
Wed, Nov 6 | Wednesday | November 6 | @Boston | W, 118-112 |
Fri, Nov 8 | Friday | November 8 | @Cleveland | L, 117-136 |
Sun, Nov 10 | Sunday | November 10 | @Oklahoma City | W, 127-116 |
Tue, Nov 12 | Tuesday | November 12 | Dallas | W, 120-117 |
Fri, Nov 15 | Friday | November 15 | Memphis | W, 123-118 |
Mon, Nov 18 | Monday | November 18 | @LA Clippers | L, 99-102 |
Wed, Nov 20 | Wednesday | November 20 | Atlanta | W, 120-97 |
Fri, Nov 22 | Friday | November 22 | @New Orleans | W, 112-108 |
Sat, Nov 23 | Saturday | November 23 | @San Antonio | L, 94-104 |
Mon, Nov 25 | Monday | November 25 | Brooklyn | L, 120-128 |
Wed, Nov 27 | Wednesday | November 27 | Oklahoma City | L, 101-105 |
Sat, Nov 30 | Saturday | November 30 | @Phoenix | L, 105-113 |
Tue, Dec 3 | Tuesday | December 3 | @Denver | L, 115-119 |
Thu, Dec 5 | Thursday | December 5 | Houston | W, 99-93 |
Fri, Dec 6 | Friday | December 6 | Minnesota | L, 90-107 |
Sun, Dec 8 | Sunday | December 8 | Minnesota | W, 114-106 |
Wed, Dec 11 | Wednesday | December 11 | @Houston | L, 90-91 |
Sun, Dec 15 | Sunday | December 15 | Dallas | L, 133-143 |
Thu, Dec 19 | Thursday | December 19 | @Memphis | L, 93-144 |
Sat, Dec 21 | Saturday | December 21 | @Minnesota | W, 113-103 |
Mon, Dec 23 | Monday | December 23 | Indiana | 7:00 PM |
Wed, Dec 25 | Wednesday | December 25 | LA Lakers | 5:00 PM |
Fri, Dec 27 | Friday | December 27 | @LA Clippers | 7:00 PM |
Sat, Dec 28 | Saturday | December 28 | Phoenix | 5:30 PM |
Mon, Dec 30 | Monday | December 30 | Cleveland | 7:00 PM |
Thu, Jan 2 | Thursday | January 2 | Philadelphia | 7:00 PM |
Sat, Jan 4 | Saturday | January 4 | Memphis | 5:30 PM |
Sun, Jan 5 | Sunday | January 5 | Sacramento | 5:30 PM |
Tue, Jan 7 | Tuesday | January 7 | Miami | 7:00 PM |
Thu, Jan 9 | Thursday | January 9 | @Detroit | 4:00 PM |
Fri, Jan 10 | Friday | January 10 | @Indiana | 4:00 PM |
Mon, Jan 13 | Monday | January 13 | @Toronto | 4:30 PM |
Wed, Jan 15 | Wednesday | January 15 | @Minnesota | 5:00 PM |
Sat, Jan 18 | Saturday | January 18 | Washington | 5:30 PM |
Mon, Jan 20 | Monday | January 20 | Boston | 2:00 PM |
Wed, Jan 22 | Wednesday | January 22 | @Sacramento | 7:00 PM |
Thu, Jan 23 | Thursday | January 23 | Chicago | 7:00 PM |
Sat, Jan 25 | Saturday | January 25 | LA Lakers | 5:30 PM |
Tue, Jan 28 | Tuesday | January 28 | Utah | 7:00 PM |
Wed, Jan 29 | Wednesday | January 29 | Oklahoma City | 7:00 PM |
Fri, Jan 31 | Friday | January 31 | Phoenix | 7:00 PM |
Mon, Feb 3 | Monday | February 3 | Orlando | 7:00 PM |
Wed, Feb 5 | Wednesday | February 5 | @Utah | 6:00 PM |
Thu, Feb 6 | Thursday | February 6 | @LA Lakers | 7:00 PM |
Sat, Feb 8 | Saturday | February 8 | @Chicago | 5:00 PM |
Mon, Feb 10 | Monday | February 10 | @Milwaukee | 5:00 PM |
Wed, Feb 12 | Wednesday | February 12 | @Dallas | 6:30 PM |
Thu, Feb 13 | Thursday | February 13 | @Houston | 5:00 PM |
Fri, Feb 21 | Friday | February 21 | @Sacramento | 7:00 PM |
Sun, Feb 23 | Sunday | February 23 | Dallas | 12:30 PM |
Tue, Feb 25 | Tuesday | February 25 | Charlotte | 7:00 PM |
Thu, Feb 27 | Thursday | February 27 | @Orlando | 4:00 PM |
Sat, Mar 1 | Saturday | March 1 | @Philadelphia | 5:30 PM |
Mon, Mar 3 | Monday | March 3 | @Charlotte | 4:00 PM |
Tue, Mar 4 | Tuesday | March 4 | @New York | 4:30 PM |
Thu, Mar 6 | Thursday | March 6 | @Brooklyn | 4:30 PM |
Sat, Mar 8 | Saturday | March 8 | Detroit | 5:30 PM |
Mon, Mar 10 | Monday | March 10 | Portland | 7:00 PM |
Thu, Mar 13 | Thursday | March 13 | Sacramento | 7:00 PM |
Sat, Mar 15 | Saturday | March 15 | New York | 5:30 PM |
Mon, Mar 17 | Monday | March 17 | Denver | 7:00 PM |
Wed, Mar 19 | Wednesday | March 19 | Toronto | 7:00 PM |
Thu, Mar 20 | Thursday | March 20 | Milwaukee | 7:00 PM |
Sat, Mar 22 | Saturday | March 22 | @Atlanta | 4:00 PM |
Tue, Mar 25 | Tuesday | March 25 | @Miami | 4:30 PM |
Fri, Mar 28 | Friday | March 28 | @New Orleans | 5:00 PM |
Sun, Mar 30 | Sunday | March 30 | @San Antonio | 4:00 PM |
Tue, Apr 1 | Tuesday | April 1 | @Memphis | 5:00 PM |
Thu, Apr 3 | Thursday | April 3 | @LA Lakers | 7:00 PM |
Fri, Apr 4 | Friday | April 4 | Denver | 7:00 PM |
Sun, Apr 6 | Sunday | April 6 | Houston | 5:30 PM |
Tue, Apr 8 | Tuesday | April 8 | @Phoenix | 7:00 PM |
Wed, Apr 9 | Wednesday | April 9 | San Antonio | 7:00 PM |
Fri, Apr 11 | Friday | April 11 | @Portland | 7:00 PM |
Sun, Apr 13 | Sunday | April 13 | LA Clippers | 12:30 PM |
Other Seasons